| Sl.No | Contractors – MV Projects |
|---|---|
| 1 | Afaq Al Musana Trading Co. |
| 2 | Al Assar Electric LLC |
| 3 | Al Falahy Company LLC |
| 4 | Al Jood Trading & Contracting Est. |
| 5 | Al Watanyiah United Engineering & Contracting Co LLC |
| 6 | Alpha Electric & Cont. Co LLC |
| 7 | Arjuwan Shati Muscat LLC |
| 8 | Bahwan Engineering Company LLC |
| 9 | Civil Contracting Company LLC |
| 10 | Delta Star Power Projects Services LLC |
| 11 | Eastern Overseas LLC |
| 12 | Galfar Engineering & Contracting SAOG |
| 13 | Global Chemicals & Maintenance System LLC |
| 14 | Klaah Al Malada Trading & Contracting |
| 15 | Labib Trad. & Cont. LLC |
| 16 | Larsen & Toubro (Oman) LLC |
| 17 | Modern Center Electrical & Sanitary LLC |
| 18 | Oman National Engineering & Investment Co |
| 19 | Rukun Al Yaqeen International LLC |
| 20 | Sharikat Fanniya Omaniya (Salalah) LLC – SFO |
| 21 | Special Technical Services LLC |
| 22 | United Engineering Projects Company LLC |
| 23 | Zawawi Powertech Engineering LLC |
Clients
NAUTICAL SYSTEMS (K) PTE LTD

DIGITECH CONTROL & AUTOMATIONS (I) PVT LTD.

MOTHERSON AUTOMATIVE TECHNOLOGIES & ENGINEERING

KE GLOBAL SERVICES

AMARARAJA

TOSHIBA TRANSMISSION & DISTRUBUTION SYSTEM (INDIA) PVT LTD

Ge power Conversion India Ltd

L&T Construction Power Transmission & Distribution

Danfoss Industries Pvt. Ltd.

Indo Tech Tranformers

Flsmidth

Grundfos Pumps

