| Types | Form II | 
| Assembly | Fixed / Draw-out | 
| Installation | Indoor / Outdoor | 
| Current rating | Upto 5000A | 
| Incomer device | ACB/MCCB/CONTACTOR | 
| Outgoing | ACB/MCCB/SFU | 
| Other specs. | PLC Operator /Conventional Relay Type | 
| Metering | A, V, KW, Kwh, KVAh, PF, Hz etc as per request | 
| Optional | Battery charger with metering cabinet. | 
| Busbars | High conductivity hard drawn tinned copper bars with colour coded fire retardant sleeves. | 
| Enclosure | E.G sheet steel, powder coated to RAL 7032 1.5/ 2mm thick. (Other specifications on request) | 
Automatic Mains Failure Panels (AMF)
Technical Data

