| Types | Form II |
| Assembly | Fixed |
| Installation | Indoor |
| Current rating | Upto 1000KVAr |
| Incomer device | ISOLATOR |
| Outgoing | Capacitor banks backed up by HRC fuses controlled by microprocessor relay with capacitor duty contractors. |
| Number of Ckts | Upto 14 |
| Metering | A, V, KW, Kwh, KVAh, PF, Hz etc as per request |
| Busbars | High conductivity hard drawn tinned copper bars with colour coded fire retardant sleeves. |
| Enclosure | E.G sheet steel, powder coated to RAL 7032 1.5/ 2mm thick. (Other specifications on request) |
Automatic Power Factor Control Panels (APFC)
Technical Data

