| Sl.No | Part No. | Height | Length | Depth | Thk | MPL/GPL |
|---|---|---|---|---|---|---|
| 1 | AESSS-030215 | 300 | 200 | 150 | 1.0 | 1.5 |
| 2 | AESSS-040320 | 400 | 300 | 200 | 1.0 | 1.5 |
| 3 | AESSS-050420 | 500 | 400 | 200 | 1.0 | 1.5 |
| 4 | AESSS-060520 | 600 | 500 | 200 | 1.0 | 1.5 |
| 5 | AESSS-060620 | 600 | 600 | 200 | 1.0 | 1.5 |
| 6 | AESSS-070520 | 700 | 500 | 200 | 1.0 | 1.5 |
| 7 | AESSS-080620 | 800 | 600 | 200 | 1.0 | 1.5 |
| 8 | AESSS-080825 | 800 | 800 | 250 | 1.0 | 1.5 |
| 9 | AESSS-100825 | 1000 | 800 | 250 | 1.0 | 2.0 |
| 10 | AESSS-100830 | 1000 | 800 | 300 | 1.2 | 1.5 |
| 11 | AESSS-101030 | 1000 | 1000 | 300 | 1.2 | 1.5 |
| 12 | AESSS-120825 | 1200 | 800 | 250 | 1.2 | 2.0 |
| 13 | AESSS-120830 | 1200 | 800 | 300 | 1.5 | 2.0 |
| 14 | AESSS-121025 | 1200 | 1000 | 250 | 1.5 | 2.0 |
| 15 | AESSS-121030 | 1200 | 1000 | 300 | 1.5 | 2.0 |
| 16 | AESSS-121225 | 1200 | 1200 | 250 | 1.5 | 2.0 |
| 17 | AESSS-121230 | 1200 | 1200 | 300 | 1.5 | 2.0 |
| 18 | AESSS-140830 | 1400 | 800 | 300 | 1.5 | 2.0 |
| 19 | AESSS-141030 | 1400 | 1000 | 300 | 1.5 | 2.0 |
| 20 | AESSS-141040 | 1400 | 1000 | 400 | 1.5 | 2.0 |
Box Type Enclosures
ENCLOSURE DATA SHEET




