All dimensions are in millimeters(mm)
Cubicle Enclosures
ENCLOSURE DATA SHEET
| Sl.No | Part No. | Height | Length | Depth | Frame | Cover/Door | MPL/GPL |
|---|---|---|---|---|---|---|---|
| 1 | AESSS-160830 | 1600 | 800 | 300 | 1.0 | 1.5 | 2.0 |
| 2 | AESSS-160840 | 1600 | 800 | 400 | 1.0 | 1.5 | 2.0 |
| 3 | AESSS-161030 | 1600 | 1000 | 300 | 1.0 | 1.5 | 2.0 |
| 4 | AESSS-161040 | 1600 | 1000 | 400 | 1.0 | 1.5 | 2.0 |
| 5 | AESSS-161230 | 1600 | 1200 | 300 | 1.0 | 1.5 | 2.0 |
| 6 | AESSS-161240 | 1600 | 1200 | 400 | 1.0 | 1.5 | 2.0 |
| 7 | AESSS-161260 | 1800 | 1200 | 600 | 1.0 | 1.5 | 2.0 |
| 8 | AESSS-180830 | 1800 | 800 | 250 | 1.0 | 1.5 | 2.0 |
| 9 | AESSS-180840 | 1800 | 800 | 250 | 1.0 | 2.0 | 2.0 |
| 10 | AESSS-181030 | 1800 | 1000 | 300 | 1.2 | 1.5 | 2.0 |
| 11 | AESSS-181040 | 1800 | 1000 | 300 | 1.2 | 1.5 | 2.0 |
| 12 | AESSS-181230 | 1800 | 1200 | 250 | 1.2 | 2.0 | 2.0 |
| 13 | AESSS-181240 | 1800 | 1200 | 300 | 1.5 | 2.0 | 2.0 |
| 14 | AESSS-181260 | 1800 | 1200 | 250 | 1.5 | 2.0 | 2.0 |
| 15 | AESSS-181530 | 1800 | 1500 | 300 | 1.5 | 2.0 | 2.0 |
| 16 | AESSS-181540 | 1800 | 1500 | 250 | 1.5 | 2.0 | 2.0 |
| 17 | AESSS-181560 | 1800 | 1500 | 300 | 1.5 | 2.0 | 2.0 |
