All dimensions are in millimeters(mm)
Extendable Enclosures
ENCLOSURE DATA SHEET
| Sl.No | Part No. | Height | Length | Depth | Frame | Cover/Door | MPL/GPL |
|---|---|---|---|---|---|---|---|
| 1 | AESSS-200640 | 2000 | 600 | 400 | 2.0 | 1.5 | 2.0 |
| 2 | AESSS-200660 | 2000 | 600 | 600 | 2.0 | 1.5 | 2.0 |
| 3 | AESSS-200680 | 2000 | 600 | 800 | 2.0 | 1.5 | 2.0 |
| 4 | AESSS-200840 | 2000 | 800 | 400 | 2.0 | 1.5 | 2.0 |
| 5 | AESSS-200860 | 2000 | 800 | 600 | 2.0 | 1.5 | 2.0 |
| 6 | AESSS-200880 | 2000 | 800 | 800 | 2.0 | 1.5 | 2.0 |
| 7 | AESSS-201040 | 2000 | 1000 | 400 | 2.0 | 1.5 | 2.0 |
| 8 | AESSS-201060 | 2000 | 1000 | 600 | 2.0 | 1.5 | 2.0 |
| 9 | AESSS-201080 | 2000 | 1000 | 800 | 2.0 | 1.5 | 2.0 |
