Types | Form II, III and IV |
Assembly | Fixed / Draw-out |
Installation | Indoor / Outdoor |
Current rating | Upto 5000A, 75kA for 1 Sec |
Incomer device | ACB / MCCB / SFU /ISOLATOR |
Outgoing | ACB / MCCB / SFU |
Metering | A, V, KW, Kwh, KVAh, PF, Hz etc as per request |
Busbars | High conductivity hard drawn tinned copper bars with colour coded fire retardant sleeves. |
Enclosure | E.G sheet steel, powder coated to RAL 7032 1.5/ 2mm thick. (Other specifications on request) |
LV Switchgear Assemblies
POWER CONTROL CENTRES ( PCC)
Technical Data
MOTOR CONTROL CENTRES ( MCC)
Technical Data
Types | Form II, III and IV |
Assembly | Fixed / Draw-out |
Installation | Indoor |
Current rating | Upto 5000A, 75kA for 1 Sec |
Incomer device | ACB / MCCB / SFU /ISOLATOR |
Outgoing | ACB / MCCB / SFU |
Metering | A, V, KW, Kwh, KVAh, PF, Hz etc as per request |
Busbars | High conductivity hard drawn tinned copper bars with colour coded fire retardant sleeves. |
Enclosure | E.G sheet steel, powder coated to RAL 7032 1.5/ 2mm thick. (Other specifications on request) |
METERING PANELS
Technical Data
Types | Form II, III and IV |
Assembly | Fixed |
Installation | Indoor |
Current rating | Upto 2000A, 65kA for 1 Sec |
Incomer device | ACB / MCCB / SFU /ISOLATOR |
Outgoing | SFU/MCCB through meter & cutout |
Metering | A, V, KW, Kwh, KVAh, PF, Hz etc as per request |
Busbars | High conductivity hard drawn tinned copper bars with colour coded fire retardant sleeves. |
Enclosure | E.G sheet steel, powder coated to RAL 7032 1.5/ 2mm thick. (Other specifications on request) |
AUTOMATIC POWER FACTOR PANELS ( APFC)
Technical Data
Types | Form II |
Assembly | Fixed |
Installation | Indoor |
Current rating | Upto 1000KVAr |
Incomer device | ISOLATOR |
Outgoing | Capacitor banks backed up by HRC fuses controlled by microprocessor relay with capacitor duty contractors. |
Number of Ckts | Upto 14 |
Metering | A, V, KW, Kwh, KVAh, PF, Hz etc as per request |
Busbars | High conductivity hard drawn tinned copper bars with colour coded fire retardant sleeves. |
Enclosure | E.G sheet steel, powder coated to RAL 7032 1.5/ 2mm thick. (Other specifications on request) |
AUTOMATIC MAINS FAILURE PANELS ( AMF)
Technical Data
Types | Form II |
Assembly | Fixed |
Installation | Indoor |
Current rating | Upto 1000KVAr |
Incomer device | ISOLATOR |
Outgoing | Capacitor banks backed up by HRC fuses controlled by microprocessor relay with capacitor duty contractors. |
Number of Ckts | Upto 14 |
Metering | A, V, KW, Kwh, KVAh, PF, Hz etc as per request |
Busbars | High conductivity hard drawn tinned copper bars with colour coded fire retardant sleeves. |
Enclosure | E.G sheet steel, powder coated to RAL 7032 1.5/ 2mm thick. (Other specifications on request) |
POWER CONTROL PANELS
- Refrigeration and cold room panels
- Sewage Treatment Plant Control Panels
- Pump Control Panels
- Control and Relay Panels
- Street Light Control Panels