| Types | Form II, III and IV |
| Assembly | Fixed / Draw-out |
| Installation | Indoor |
| Current rating | Upto 5000A, 75kA for 1 Sec |
| Incomer device | ACB / MCCB / SFU /ISOLATOR |
| Outgoing | ACB / MCCB / SFU |
| Metering | A, V, KW, Kwh, KVAh, PF, Hz etc as per request |
| Busbars | High conductivity hard drawn tinned copper bars with colour coded fire retardant sleeves. |
| Enclosure | E.G sheet steel, powder coated to RAL 7032 1.5/ 2mm thick. (Other specifications on request) |
Motor Control Centers (MCC)
Technical Data

